Forum Topics ASX Code: BOT
Jimmy
12 months ago

The following TOP 10 BUYS table won't mean a great deal however I've posted it as I was somewhat surprised/pleased to see that BOT was the second most purchased stock yesterday on the Macquarie trading platform. Hopefully a sign of good things to come.


CODE LAST/IAP +/- % BID ASK HIGH LOW

WDS $38.00      -$0.14 0.4% $40.04 $34.33 $38.30 $37.91

BOT $0.19     $0.005 2.7% $0.19 $0.185 $0.185 $0.180

MIN $69.51    $0.03 0.0% $72.98 $64.71 $69.93 $64.19

SQ2 $87.70     -$0.36 -0.4% $87.70 $87.50 $88.06 $87.100

AKE $14.06     $0.06 0.4% $14.32 $13.64 $0.00 $0.00

IGO $13.14     $0.01 0.1% $13.78 $12.48 $13.20 $12.99

KLS $6.63     $0.00 0.0% $6.43 $6.70 $6.63 $6.550

APA $8.90     -$0.02 -0.2% $9.16 $8.28 $9.04 $8.830

PLL $0.68     $0.02 3.0% $0.68 $0.67 $0.66 $0.650

SOL $32.50     $0.13 0.4% $33.00 $31.53 $32.64 $32.370


7

Nnyck777
12 months ago

Very EXCITING times- years in the making. I think you and I @Jimmy have been the loan wolves in this stock for years. I think the new CEO announcement of Howie Mckibbon and the impending change over to September and FDA looming approval means this chart is about to go on a mammoth run. I am truly too embarrassed to share how much of my portfolio this stock is in real life (it’s outrageous). Perhaps I will share if this all pans out as I have hoped for years and years and years!

10

Jimmy
12 months ago

Well my friend....Nnyck777 I guess we'll find out very soon. Looking at the amount of buys (no sells) on the Macquarie platform over the last 2 trading days provides some comfort but as with you I'm also a tad nervous.....nonetheless good luck to all holders.


9